Clicking on one of the topic areas below will highlight the sessions within the relevant topic area.
| Oracle Technology | E-Business Suite | BI & Performance Management | Show all topics |
09:00 Registration & coffee
09:00 - 09:55 Networking breakfast
| Time | Business Intelligence | E-Business Suite | Technology | Roundtables |
| 09:05 | 09:05 - 09:55 Automating Within and Around Your Oracle Applications - Paul Lowther, UC4 Software |
|||
| 09:10 | ||||
| 09:15 | ||||
| 09:20 | ||||
| 09:25 | ||||
| 09:30 | ||||
| 09:35 | ||||
| 09:40 | ||||
| 09:45 | ||||
| 09:50 | ||||
| 09:55 | ||||
| 10:00 | 10:00 - 10:10 Welcome & Introduction -Debra Lilley, UKOUG Director |
|||
| 10:05 | ||||
| 10:10 | 10:10 - 10:40 Keynote: Paul O’Riordan, Oracle Ireland |
|||
| 10:15 | ||||
| 10:20 | ||||
| 10:25 | ||||
| 10:30 | ||||
| 10:35 | ||||
| 10:40 | ||||
| 10:45 | 10:45 - 11:30 Tony Cassidy - Vertice |
10:45 - 11:30 Oracle E-Business Suite Release 12.1 - Technology Highlights Nadia Bendjedou - Oracle |
10:45 - 11:30 Peter Nutt - IBM UK Ltd |
10:45 - 11:30 Kate Cumner - Oracle |
| 10:50 | ||||
| 10:55 | ||||
| 11:00 | ||||
| 11:05 | ||||
| 11:10 | ||||
| 11:15 | ||||
| 11:20 | ||||
| 11:25 | ||||
| 11:30 | 11:30 - 12:15 Oracle BI EE - Concepts and Best Practices Antony Heljula - Peak Indicators |
11:30 - 12:15 CRM in the Clouds, Landing Value John Glennane - Capricorn Ventis |
11:30 - 12:15 Oracle Fusion Middleware in Irish Life Investment Managers Arnaud Benjacar - Irish Life Investment Managers |
11:30 - 12:15 Get a handle on Oracle Licensing Patrick Durkin - iQuate |
| 11:35 | ||||
| 11:40 | ||||
| 11:45 | ||||
| 11:50 | ||||
| 11:55 | ||||
| 12:00 | ||||
| 12:05 | ||||
| 12:10 | ||||
| 12:15 | 12:15 - 13:15 Lunch |
|||
| 12:20 | 12:20 - 13:10 Applications Strategy Round Table Debra Lilley - UKOUG/Fujitsu |
|||
| 12:25 | ||||
| 12:30 | ||||
| 12:35 | ||||
| 12:40 | ||||
| 12:45 | ||||
| 12:50 | ||||
| 12:55 | ||||
| 13:00 | ||||
| 13:05 | ||||
| 13:10 | ||||
| 13:15 | 13:15 - 14:00 Essbase when to use it and the new features in version 11 Brian Somers - Codec |
13:15 - 14:00 John Loughrey - System Dynamics |
13:15 - 14:00 Setting up a development framework for Apex Andrew Woodward - Independent |
13:15 - 14:00 Networking |
| 13:20 | ||||
| 13:25 | ||||
| 13:30 | ||||
| 13:35 | ||||
| 13:40 | ||||
| 13:45 | ||||
| 13:50 | ||||
| 13:55 | ||||
| 14:00 | ||||
| 14:05 | 14:05 - 14:50 Paul Weston - BDM Services |
14:05 - 14:50 What is CRM On Demand, Why is it important and Why is it a good choice for EBS Customers David Lazarus - Oracle |
14:05 - 14:50 Julian Dyke - JulianDyke.com Limited |
14:05 - 14:50 Networking |
| 14:10 | ||||
| 14:15 | ||||
| 14:20 | ||||
| 14:25 | ||||
| 14:30 | ||||
| 14:35 | ||||
| 14:40 | ||||
| 14:45 | ||||
| 14:50 | 14:50 - 15:20 Coffee |
|||
| 14:55 | ||||
| 15:00 | ||||
| 15:05 | ||||
| 15:10 | ||||
| 15:15 | ||||
| 15:20 | 15:20 - 16:05 Enterprise Performance Management (EPM) - an explanation Feargal McDonnell - System Dynamics |
15:20 - 16:05 Overview of Oracle's E-Business Suite Talent Management Components Tanya Delaney - Oracle Corp Ireland |
15:20 - 16:05 Owen Hughes - Oracle Corp |
15:20 - 16:05 Networking |
| 15:25 | ||||
| 15:30 | ||||
| 15:35 | ||||
| 15:40 | ||||
| 15:45 | ||||
| 15:50 | ||||
| 15:55 | ||||
| 16:00 | ||||
| 16:05 | ||||
| Time | Business Intelligence | E-Business Suite | Technology | Roundtables |
| Oracle Technology | E-Business Suite | BI & Performance Management | Show all topics |